
"RUNO" geotextiles. High quality, competitive price
Since July 2004, AQUAIZOL Factory has begun the mass production of polyester geotextiles with the width up to 3,03 m for the first time in Ukraine.
"RUNO" Geotextile (TU U 17.5-25178147-002-2004) - is a non-woven cloth made of virgin polyester fibers of the highest quality by needle-punching. "RUNO" geotextiles pass double heat treatment by hot calendering with the subsequent heat-fixing.
Main areas of application of "RUNO" geotextile: road and railway construction, waterworks, tunneling and pipe protection of underground parts of residential and industrial buildings, creation of artificial reservoirs.
Price list of 08.08.2022
Name | Density, g/m2 |
Rupture strength, along length/ along width kN/m |
Elongation at rupture not more than, % |
Thickness at load of 2 kPa, +/- 0.5 mm |
Roll length, m (roll width of) |
Price in UAH, m2 with VAT |
Needle-punched geotextile (roll width 1,0/3,0/5,0 m) | ||||||
Runo 100 | 100 | 1,7/1,7 | 120/130 | 2,2 | 100 | 15,90 |
Runo 150 | 150 | 2,8/3,0 | 120/130 | 2,6 | 100 | 22,98 |
Runo 200 | 200 | 3,6/6,0 | 120/130 | 3,1 | 100 | 28,62 |
Runo 250 | 250 | 5,0/7,0 | 120/130 | 3,4 | 100 | 35,28 |
Runo 300 | 300 | 7,0/8,0 | 120/130 | 3,7 | 50 | 41,52 |
Runo 500 | 500 | 12,0/16,0 | 120/130 | 4,7 | 50 | 70,62 |
Runo 1000 | 1000 | 16,0/20,0 | 120/130 | 9,0 | 25 | 132,84 |
Calendered geotextile (roll width 1,01/3,03 m) | ||||||
Runo К 100 | 100 | 3,0/2,2 | 30/50 | 0,9 | 250/300 | 17,28 |
Runo К 150 | 150 | 4,0/3,8 | 30/50 | 1,3 | 200 | 25,38 |
Runo К 200 | 200 | 6,0/7,0 | 40/60 | 1,6 | 150 | 31,50 |
Runo К 250 | 250 | 7,4/9,2 | 40/60 | 1,8 | 150 | 38,88 |
Runo К 300 | 300 | 9,0/16,0 | 50/65 | 2,1 | 100 | 45,72 |
Thermo-bonded geotextile (roll width 1,0/3,0/5,0 m) | ||||||
Runo Т 100 | 100 | 2,0/2,4 | 80/100 | 1,3 | 100 | 19,38 |
Runo Т 150 | 150 | 2,0/2,4 | 80/100 | 1,8 | 100 | 27,06 |
Runo Т 200 | 200 | 4,0/5,0 | 80/100 | 2,2 | 100 | 34,44 |
Runo Т 250 | 250 | 5,0/6,0 | 80/100 | 2,5 | 50 | 43,08 |
Runo Т 300 | 300 | 6,0/7,0 | 80/100 | 2,9 | 50 | 51,18 |
Runo Т 500 | 500 | 13,0/15,0 | 80/100 | 3,7 | 50 | 73,92 |
Runo Т 1000 | 1000 | 16,0/20,0 | 90/130 | 8,0 | 25 | 144,48 |
Impregnated geotextile (roll width 1,01/3,03 m) | ||||||
Runo Р 100 | 100 | 6,5/3,8 | 20/28 | 0,7 | 250 | 21,30 |
Runo Р 150 | 150 | 9,0/3,8 | 22/30 | 0,8 | 200 | 29,70 |
Runo Р 200 | 200 | 12,0/7,4 | 22/35 | 1,4 | 150 | 37,86 |
Runo Р 250 | 250 | 14,0/9,6 | 23/36 | 1,9 | 100 | 47,40 |
Runo Р 300 | 300 | 15,0/10,4 | 24/36 | 2,2 | 100 | 56,28 |
Geotextile can be made to order with the specified characteristics.
Stability of RUNO geotextile
Name | Density, g/m2 |
Natural UV | stable |
Water | stable |
Acids | stable |
Alkali | stable |
Heat resistance | 220 оС |